Nexus Report - Appendices
APPENDIX A
APPENDIX C
| APPENDIX C All Land Uses Within Criteria Area Excluding PQP, American Indian Lands and Developed Property | |||||
|---|---|---|---|---|---|
| Area Plan | Rural Residential | Rural Mountainous | Rural Desert | Very Low Residential | Low Residential |
| Cities of Riverside/Norco | 7.0 | ||||
| Eastvale | 9.9 | 28.2 | |||
| Elsinore | 1,200.4 | 3,921.8 | 1,138.6 | 1,960.3 | |
| Harvest Valley/Winchester | 393.4 | 93.5 | 1.8 | ||
| Highgrove | 568.8 | 461.6 | 46.0 | 63.5 | |
| Jurupa | 8.3 | 252.9 | 166.6 | ||
| Lake Mathews/Woodcrest | 4,576.6 | 1,708.2 | 689.8 | ||
| Lakeview/Nuevo | 3,709.3 | 3,027.9 | 954.0 | 2,402.1 | |
| March | |||||
| Mead Valley | 2,305.3 | 583.2 | 149.6 | 84.1 | |
| Reche Canyon/Badlands | 1,427.7 | 4,033.7 | 610.2 | ||
| REMAP | 14,185.1 | 39,115.4 | 440.2 | ||
| San Jacinto Valley | 586.4 | 7,129.1 | 389.0 | 2,705.8 | |
| SWAP | 10,898.5 | 22,253.4 | 933.5 | 3,527.1 | |
| Sun City/Menifee | 636.8 | 1,277.8 | 13.2 | ||
| Temescal | 314.9 | 1,046.8 | 241.1 | 1,221.1 | |
| The Pass | 2,392.9 | 6,562.3 | 6,773.1 | 1,134.9 | |
| Totals | 43,204.4 | 91,214.7 | 0.0 | 12,627.9 | 13,315.7 |
| Source: RBF via Dudek and Associates, Inc. | |||||
| APPENDIX C All Land Uses Within Criteria Area Excluding PQP, American Indian Lands and Developed Property | |||||
|---|---|---|---|---|---|
| Area Plan | Medium Residential | Medium High Residential | High Residential | Very High Residential | Commercial Retail |
| Cities of Riverside/Norco | 130.7 | ||||
| Eastvale | |||||
| Elsinore | 2,164.4 | 109.2 | 42.5 | ||
| Harvest Valley/Winchester | 0.3 | 0.9 | 26.9 | ||
| Highgrove | 7.3 | 22.4 | |||
| Jurupa | 40.0 | 4.6 | 84.1 | ||
| Lake Mathews/Woodcrest | 22.3 | ||||
| Lakeview/Nuevo | 158.4 | 35.6 | 138.5 | ||
| March | |||||
| Mead Valley | 1,309.0 | 17.4 | |||
| Reche Canyon/Badlands | 646.4 | ||||
| REMAP | 27.9 | ||||
| San Jacinto Valley | 273.8 | 21.7 | 30.0 | 4.9 | |
| SWAP | 752.4 | 66.3 | 85.2 | 447.6 | |
| Sun City/Menifee | |||||
| Temescal | 121.0 | 22.8 | 10.7 | 35.3 | |
| The Pass | 486.2 | 20.8 | 165.1 | 14.2 | |
| Totals | 6,082.6 | 131.7 | 455.2 | 10.7 | 866.6 |
| Source: RBF via Dudek and Associates, Inc. | |||||
| APPENDIX C All Land Uses Within Criteria Area Excluding PQP, American Indian Lands and Developed Property | |||||
|---|---|---|---|---|---|
| Area Plan | Commercial Tourist | Commercial Office | Light Industrial | High Industrial | Business Park |
| Cities of Riverside/Norco | 2.1 | 0.2 | |||
| Eastvale | |||||
| Elsinore | 1.5 | 169.5 | 284.4 | 236.6 | |
| Harvest Valley/Winchester | 6.8 | ||||
| Highgrove | 38.0 | 0.3 | |||
| Jurupa | 77.9 | 491.3 | 442.0 | ||
| Lake Mathews/Woodcrest | |||||
| Lakeview/Nuevo | 591.7 | ||||
| March | |||||
| Mead Valley | 124.9 | 28.7 | 407.4 | ||
| Reche Canyon/Badlands | 17.6 | ||||
| REMAP | 319.7 | ||||
| San Jacinto Valley | 293.0 | 86.9 | |||
| SWAP | 484.4 | 38.4 | 2,207.3 | ||
| Sun City/Menifee | |||||
| Temescal | 1.0 | 13.8 | 354.0 | 336.3 | |
| The Pass | 146.7 | 255.2 | |||
| Totals | 339.8 | 1,234.4 | 1,419.9 | 491.3 | 3,972.2 |
| Source: RBF via Dudek and Associates, Inc. | |||||
| APPENDIX C All Land Uses Within Criteria Area Excluding PQP, American Indian Lands and Developed Property | |||||
|---|---|---|---|---|---|
| Area Plan | Public Facilities | Community Center | Indian Lands | Freeway | Open Space Conservation |
| Cities of Riverside/Norco | 15.0 | ||||
| Eastvale | 6.8 | ||||
| Elsinore | 259.9 | 30.9 | 42.0 | 108.3 | |
| Harvest Valley/Winchester | |||||
| Highgrove | 41.8 | 25.6 | |||
| Jurupa | 12.5 | 64.3 | |||
| Lake Mathews/Woodcrest | 371.3 | 34.5 | |||
| Lakeview/Nuevo | 3.9 | 10.1 | 398.8 | ||
| March | |||||
| Mead Valley | 457.3 | 0.4 | |||
| Reche Canyon/Badlands | 22.7 | 70.0 | 1,928.9 | ||
| REMAP | 85.1 | ||||
| San Jacinto Valley | 1,452.2 | 150.8 | 5,070.5 | ||
| SWAP | 230.7 | 50.1 | 462.1 | ||
| Sun City/Menifee | |||||
| Temescal | 310.8 | 14.6 | 49.9 | 527.8 | |
| The Pass | 129.2 | 65.9 | 27.2 | ||
| Totals | 3,265.5 | 106.1 | 0.0 | 491.5 | 8,668.8 |
| Source: RBF via Dudek and Associates, Inc. | |||||
| APPENDIX C All Land Uses Within Criteria Area Excluding PQP, American Indian Lands and Developed Property | |||||
|---|---|---|---|---|---|
| Area Plan | Open Space Conservation Habitat | Open Space Rural | Open Space Recreation | Open Space Water | Open Space Mineral Resources |
| Cities of Riverside/Norco | 199.7 | 57.3 | |||
| Eastvale | 335.2 | 150.3 | |||
| Elsinore | 961.6 | 2,215.6 | 2,966.9 | 410.6 | 912.5 |
| Harvest Valley/Winchester | 184.6 | ||||
| Highgrove | 5.7 | ||||
| Jurupa | 1.4 | 963.7 | 159.0 | 222.5 | 368.5 |
| Lake Mathews/Woodcrest | 67.0 | 1,029.7 | 225.4 | 139.9 | |
| Lakeview/Nuevo | 349.2 | 41.7 | 212.0 | 11.0 | |
| March | |||||
| Mead Valley | 3.4 | 415.6 | |||
| Reche Canyon/Badlands | 2,096.0 | 8,976.0 | 23.1 | 30.0 | 260.1 |
| REMAP | 4,044.1 | 8,932.5 | 209.8 | ||
| San Jacinto Valley | 73.9 | 3,980.0 | 828.8 | 688.7 | |
| SWAP | 581.6 | 6,879.1 | 1,456.8 | 486.2 | |
| Sun City/Menifee | |||||
| Temescal | 1,062.0 | 284.8 | 184.6 | 1,206.5 | |
| The Pass | 2,941.6 | ||||
| Totals | 8,178.2 | 34,038.6 | 10,063.2 | 2,797.6 | 2,758.6 |
| Source: RBF via Dudek and Associates, Inc. | |||||
| APPENDIX C All Land Uses Within Criteria Area Excluding PQP, American Indian Lands and Developed Property | |||||
|---|---|---|---|---|---|
| Area Plan | Agriculture | City Mixed Use | City Special Planning Area | Totals | |
| Cities of Riverside/Norco | 41.0 | 453.0 | |||
| Eastvale | 530.4 | ||||
| Elsinore | 129.0 | 2,362.7 | 21,629.2 | ||
| Harvest Valley/Winchester | 708.2 | ||||
| Highgrove | 2.4 | 1,283.4 | |||
| Jurupa | 3,359.6 | ||||
| Lake Mathews/Woodcrest | 8,864.7 | ||||
| Lakeview/Nuevo | 1,600.7 | 13,644.9 | |||
| March | 0.0 | ||||
| Mead Valley | 5,886.3 | ||||
| Reche Canyon/Badlands | 286.6 | 1,274.2 | 21,703.2 | ||
| REMAP | 2,537.4 | 69,897.2 | |||
| San Jacinto Valley | 4,180.0 | 376.7 | 28,322.2 | ||
| SWAP | 1,745.4 | 1,249.4 | 54,835.5 | ||
| Sun City/Menifee | 1,927.8 | ||||
| Temescal | 205.5 | 7,565.3 | |||
| The Pass | 289.3 | 2.0 | 21,406.6 | ||
| Totals | 10,888.3 | 129.0 | 5,265.0 | 262,017.5 | |
| Source: RBF via Dudek and Associates, Inc. | |||||
APPENDIX D
| APPENDIX D Summary of RCIP Database | ||||||
|---|---|---|---|---|---|---|
| Area Plan | Rural Residential | Rural Mountainous | Rural Desert | Very Low Residential | Low Residential | Medium Residential |
| Western Riverside County MSCHP | ||||||
| Undeveloped Acres by Land Use Designation | ||||||
| Cities of Riverside/Norco | 37.6 | 1,200.7 | 60.9 | 7.6 | 9,926.9 | |
| Eastvale | 408.1 | 4,435.1 | 127.7 | |||
| Elsinore | 4,124.6 | 17,278.6 | 3,536.6 | 3,490.3 | 3,052.3 | |
| Harvest Valley/Winchester | 2,794.7 | 3,522.3 | 1,597.0 | 6,392.0 | 545.7 | |
| Highgrove | 716.9 | 676.7 | 340.0 | 142.8 | 0.1 | |
| Jurupa | 162.2 | 1,725.3 | 834.0 | 412.5 | ||
| Lake Mathews/Woodcrest | 13,397.6 | 3,076.9 | 7,243.5 | 1,069.8 | 248.7 | |
| Lakeview/Nuevo | 5,682.7 | 4,085.8 | 3,668.4 | 3,813.0 | 370.0 | |
| March | 1.1 | 76.2 | 0.1 | |||
| Mead Valley | 6,112.3 | 834.7 | 3,735.7 | 2,465.7 | 3,952.1 | |
| Reche Canyon/Badlands | 2,072.0 | 7,094.1 | 776.9 | 5,278.9 | ||
| REMAP | 61,299.3 | 22,715.8 | 10,988.4 | 1,435.7 | 1.1 | |
| San Jacinto Valley | 1,441.0 | 12,538.4 | 3,591.2 | 7,204.7 | 3,630.8 | |
| SWAP | 23,277.3 | 49,754.1 | 2,681.1 | 7,500.5 | 3,648.7 | |
| Sun City/Menifee | 3,938.0 | 3,697.2 | 2,255.6 | 6,726.5 | 1,208.4 | |
| Temescal | 1,476.5 | 3,208.6 | 2,289.4 | 3,747.7 | 2,467.7 | |
| The Pass | 6,039.5 | 18,768.7 | 53.1 | 11,463.0 | 6,060.1 | 1,718.4 |
| Totals | 132,572.4 | 148,452.7 | 53.1 | 56,362.3 | 55,401.8 | 36,590.1 |
| Total Rural Land Uses | 369,824.3 | |||||
| Total Residential Land Uses | 152,473.6 | |||||
| Total Commercial Land Uses | 13,775.7 | |||||
| Total Industrial and Business Park Land Uses | 26,589.8 | |||||
| Total Community Center Land Use | 2,356.8 | |||||
| Total City-Mixed Use and City-Special Planning Area | 21,345.1 | |||||
| Source: RBF via Dudek Associates. | ||||||
| APPENDIX D Summary of RCIP Database | ||||||
|---|---|---|---|---|---|---|
| Area Plan | Medium High Residential | High Residential | Very High Residential | Commercial Retail | Commercial Tourist | Commercial Office |
| Western Riverside County MSCHP | ||||||
| Undeveloped Acres by Land Use Designation | ||||||
| Cities of Riverside/Norco | 0.0 | 497.3 | ||||
| Eastvale | 57.9 | 176.2 | 27.8 | |||
| Elsinore | 8.0 | 240.4 | 640.9 | 1.5 | 548.4 | |
| Harvest Valley/Winchester | 345.6 | 117.9 | 36.8 | 641.6 | 160.2 | |
| Highgrove | 14.7 | 56.6 | 5.0 | |||
| Jurupa | 30.6 | 30.6 | 302.1 | 0.3 | ||
| Lake Mathews/Woodcrest | 100.8 | 45.6 | ||||
| Lakeview/Nuevo | 66.3 | 382.1 | ||||
| March | 20.3 | 38.3 | 119.1 | |||
| Mead Valley | 75.8 | 94.8 | 1,932.9 | |||
| Reche Canyon/Badlands | 142.8 | 17.6 | 1,134.7 | |||
| REMAP | 11.5 | 284.4 | 340.1 | |||
| San Jacinto Valley | 25.4 | 687.2 | 31.7 | 1,495.7 | ||
| SWAP | 248.9 | 267.8 | 679.2 | 1,965.3 | ||
| Sun City/Menifee | 408.3 | 74.7 | 13.2 | 461.7 | 93.8 | 91.3 |
| Temescal | 124.9 | 196.0 | 10.7 | 50.4 | 156.1 | 282.1 |
| The Pass | 556.4 | 327.0 | 74.8 | 825.1 | ||
| Totals | 1,817.4 | 2,241.1 | 60.8 | 3,997.4 | 807.6 | 8,970.8 |
| Source: RBF via Dudek Associates. | ||||||
| APPENDIX D Summary of RCIP Database | ||||||
|---|---|---|---|---|---|---|
| Area Plan | Light Industrial | High Industrial | Business Park | Public Facilities | Community Center | Indian Lands |
| Western Riverside County MSCHP | ||||||
| Undeveloped Acres by Land Use Designation | ||||||
| Cities of Riverside/Norco | 1,895.8 | 1,686.5 | ||||
| Eastvale | 464.8 | 102.4 | 66.2 | 157.8 | ||
| Elsinore | 801.5 | 970.2 | 410.7 | 113.8 | ||
| Harvest Valley/Winchester | 973.8 | 244.2 | 257.4 | 245.5 | ||
| Highgrove | 119.2 | 39.1 | 19.5 | |||
| Jurupa | 2,058.9 | 774.0 | 1,311.6 | 20.3 | 12.1 | |
| Lake Mathews/Woodcrest | 58.8 | 1,844.6 | 10.2 | |||
| Lakeview/Nuevo | 704.1 | 3.9 | 57.2 | |||
| March | 536.8 | 1,297.6 | 2,013.7 | 211.1 | ||
| Mead Valley | 322.6 | 3,445.2 | 935.3 | 118.4 | ||
| Reche Canyon/Badlands | 81.1 | 233.7 | 1,270.5 | |||
| REMAP | 39.3 | 46.0 | 18,838.4 | |||
| San Jacinto Valley | 781.7 | 2,332.7 | 4,609.0 | |||
| SWAP | 103.5 | 3,275.0 | 542.0 | 167.1 | 4,010.6 | |
| Sun City/Menifee | 536.7 | 206.9 | 249.8 | 1,235.6 | ||
| Temescal | 558.2 | 2,629.4 | 447.7 | 28.1 | ||
| The Pass | 2,023.7 | 485.4 | 13,604.9 | |||
| Totals | 7,359.3 | 774.0 | 18,456.5 | 12,632.2 | 2,356.8 | 41,063.0 |
| Source: RBF via Dudek Associates. | ||||||
| APPENDIX D Summary of RCIP Database | ||||||
|---|---|---|---|---|---|---|
| Area Planz | Freeway | Open Space Conservation | Open Space Conservation Habitat | Open Space Rural | Open Space Recreation | Open Space Water |
| Western Riverside County MSCHP | ||||||
| Undeveloped Acres by Land Use Designation | ||||||
| Cities of Riverside/Norco | 3,535.7 | 457.0 | ||||
| Eastvale | 40.5 | 654.6 | 643.6 | 362.3 | ||
| Elsinore | 150.6 | 486.5 | 51,653.9 | 4,895.8 | 4,761.2 | 3,618.2 |
| Harvest Valley/Winchester | 420.1 | 2,613.3 | 3,435.6 | 2,649.3 | ||
| Highgrove | 57.7 | 1,179.6 | 9.2 | 16.2 | ||
| Jurupa | 118.5 | 481.8 | 1,395.0 | 1,266.9 | 702.2 | 1,220.0 |
| Lake Mathews/Woodcrest | 1,638.1 | 9,915.7 | 1,112.1 | 394.5 | 2,804.6 | |
| Lakeview/Nuevo | 803.7 | 906.5 | 100.5 | 212.0 | ||
| March | 4.2 | 182.6 | 321.5 | |||
| Mead Valley | 50.8 | 1,426.3 | 2,113.3 | |||
| Reche Canyon/Badlands | 243.7 | 4,063.1 | 15,952.0 | 10,644.4 | 492.8 | 2,266.0 |
| REMAP | 812.9 | 132,023.3 | 54,843.4 | 83.3 | 1,204.8 | |
| San Jacinto Valley | 150.8 | 7,247.7 | 3,674.0 | 5,475.9 | 1,877.2 | 3,949.8 |
| SWAP | 95.8 | 3,406.0 | 32,028.7 | 7,606.2 | 3,299.0 | 1,365.6 |
| Sun City/Menifee | 133.4 | 338.6 | 495.5 | 59.8 | ||
| Temescal | 93.0 | 4,640.2 | 20,615.6 | 2,901.5 | 1,415.0 | 1,227.6 |
| The Pass | 188.6 | 11,389.9 | 5,894.2 | 2,541.3 | ||
| Totals | 1,276.8 | 37,613.6 | 272,386.8 | 88,746.1 | 29,574.3 | 23,954.4 |
| Source: RBF via Dudek Associates. | ||||||
APPENDIX E
| Residential, density between 0 to 8.0 dwelling units per acre | |||
|---|---|---|---|
| Density | Lot Size | Trips | Population |
| below 2/acre | 0.50 | 9.57 | 3.266 |
| 3 | 0.33 | 9.57 | 3.266 |
| 3.5 | 0.29 | 9.57 | 3.266 |
| 4 | 0.25 | 9.57 | 3.266 |
| 4.5 | 0.22 | 9.57 | 3.266 |
| 5 | 0.20 | 9.57 | 3.266 |
| 5.5 | 0.18 | 9.57 | 3.266 |
| 6 | 0.17 | 9.57 | 3.266 |
| 6.5 | 0.15 | 9.57 | 3.266 |
| 7 | 0.14 | 9.57 | 3.266 |
| 7.5 | 0.13 | 9.57 | 3.266 |
| 8 | 0.13 | 9.57 | 3.266 |
| Average for Density Range | 0.224 | 9.570 | 3.266 |
| Residential, density between 8.1 and 14 dwelling units per acre | |||
|---|---|---|---|
| Density | Lot Size | Trips | Population |
| 8.1 | 0.123 | 6.63 | 2.639 |
| 8.5 | 0.118 | 6.63 | 2.639 |
| 9 | 0.111 | 6.63 | 2.639 |
| 9.5 | 0.105 | 6.63 | 2.639 |
| 10 | 0.100 | 6.63 | 2.639 |
| 10.5 | 0.095 | 6.63 | 2.639 |
| 11 | 0.091 | 6.63 | 2.639 |
| 11.5 | 0.087 | 6.63 | 2.639 |
| 12 | 0.083 | 6.63 | 2.639 |
| 12.5 | 0.080 | 6.63 | 2.639 |
| 13 | 0.077 | 6.63 | 2.639 |
| 13.5 | 0.074 | 6.63 | 2.639 |
| 14 | 0.071 | 6.63 | 2.639 |
| Average for Density Range | 0.093 | 6.630 | 2.639 |
| Residential, density between 14.1 and 40 dwelling units per acre | |||
|---|---|---|---|
| Density | Lot Size | Trips | Population |
| 14.1 | 0.071 | 6.63 | 2.250 |
| 14.5 | 0.069 | 6.630 | 2.250 |
| 15 | 0.067 | 6.630 | 2.250 |
| 15.5 | 0.065 | 6.630 | 2.250 |
| 16 | 0.063 | 6.630 | 2.250 |
| 16.5 | 0.061 | 6.630 | 2.250 |
| 17 | 0.059 | 6.630 | 2.250 |
| 17.5 | 0.057 | 6.630 | 2.250 |
| 18 | 0.056 | 6.630 | 2.250 |
| 18.5 | 0.054 | 6.630 | 2.250 |
| 19 | 0.053 | 6.630 | 2.250 |
| 19.5 | 0.051 | 6.630 | 2.250 |
| 20 | 0.050 | 6.630 | 2.250 |
| 20.5 | 0.049 | 6.630 | 2.250 |
| 21 | 0.048 | 6.630 | 2.250 |
| 21.5 | 0.047 | 6.630 | 2.250 |
| 22 | 0.045 | 6.630 | 2.250 |
| 22.5 | 0.044 | 6.630 | 2.250 |
| 23 | 0.043 | 6.630 | 2.250 |
| 23.5 | 0.043 | 6.630 | 2.250 |
| 24 | 0.042 | 6.630 | 2.250 |
| 24.5 | 0.041 | 6.630 | 2.250 |
| 25 | 0.040 | 6.630 | 2.250 |
| 25.5 | 0.039 | 6.630 | 2.250 |
| 26 | 0.038 | 6.630 | 2.250 |
| 26.5 | 0.038 | 6.630 | 2.250 |
| 27 | 0.037 | 6.630 | 2.250 |
| 27.5 | 0.036 | 6.630 | 2.250 |
| 28 | 0.036 | 6.630 | 2.250 |
| 28.5 | 0.035 | 6.630 | 2.250 |
| 29 | 0.034 | 6.630 | 2.250 |
| 29.5 | 0.034 | 6.630 | 2.250 |
| 30 | 0.033 | 6.630 | 2.250 |
| 30.5 | 0.033 | 6.630 | 2.250 |
| 31 | 0.032 | 6.630 | 2.250 |
| 31.5 | 0.032 | 6.630 | 2.250 |
| 32 | 0.031 | 6.630 | 2.250 |
| 32.5 | 0.031 | 6.630 | 2.250 |
| 33 | 0.030 | 6.630 | 2.250 |
| 33.5 | 0.030 | 6.630 | 2.250 |
| 34 | 0.029 | 6.630 | 2.250 |
| 34.5 | 0.029 | 6.630 | 2.250 |
| 35 | 0.029 | 6.630 | 2.250 |
| 35.5 | 0.028 | 6.630 | 2.250 |
| 36 | 0.028 | 6.630 | 2.250 |
| 36.5 | 0.027 | 6.630 | 2.250 |
| 37 | 0.027 | 6.630 | 2.250 |
| 37.5 | 0.027 | 6.630 | 2.250 |
| 38 | 0.026 | 6.630 | 2.250 |
| 38.5 | 0.026 | 6.630 | 2.250 |
| 39 | 0.026 | 6.630 | 2.250 |
| 39.5 | 0.025 | 6.630 | 2.250 |
| 40 | 0.025 | 6.630 | 2.250 |
| Average for Density Range | 0.041 | 6.630 | 2.250 |
David Taussig and Associates, Inc. June 3, 2003