Volume 1 - SECTION 4.0 - ASSEMBLING THE MSHCP CONSERVATION AREA
4.1 SUMMARY OF ACTIONS TO ASSEMBLE THE MSHCP CONSERVATION AREA
4.2 CONTRIBUTIONS OF EXISTING PUBLIC LANDS
4.2.1 Existing Federal and State Lands
| Name | Ownership | Acreage |
|---|---|---|
| Name | Ownership | Acreage |
| Federal Lands | ||
| State Lands | ||
| Cleveland National Forest | U.S. Forest Service | |
| San Bernardino National Forest | U.S. Forest Service | |
| Prado Basin | U.S. Army Corps of Engineers | |
| BLM Lands | Bureau of Land Management | |
| Miscellaneous Lands | ___________ | |
| Total Acres | 247,789 | |
| Lake Perris Recreation Area | DPR | |
| San Jacinto Wildlife Area | CDFG/DPR | |
| Chino Hills State Park | DPR | |
| Anza Borrego Desert State Park | DPR | |
| Mt. San Jacinto Wilderness State Park | DPR | |
| Santa Margarita Ecological Reserve | CSU/CDFG | |
| Santa Rosa Plateau Ecological Reserve | CDFG | |
| Motte Rimrock Reserve | UC Regents | |
| Box Springs Reserve | UC Regents | |
| Miscellaneous Lands | Miscellaneous | ___________ |
| Total Acres | 34,409 | |
4.2.2 Existing Local Government Lands
| Name | Ownership | Acreage |
|---|---|---|
| Kabian Park | County of Riverside | |
| Norton Younglove/De Anza Reserve | County of Riverside | |
| Harford Springs Reserve | County of Riverside | |
| Box Springs Mountain Reserve | County of Riverside | |
| Santa Ana Regional Park | County of Riverside | |
| Lake Skinner Recreation Area | MWD | |
| RCHCA Lands | RCHCA | |
| Orange County Water District Lands | OCWD | |
| Sycamore Canyon Wilderness Park | City of Riverside | |
| Lake Mathews/Estelle Mtn Reserve | MWD/DFG (and others) | |
| Southwestern Riverside County | ||
| Multi-Species Reserve | MWD (and others) | |
| Other MWD Lands | MWD | |
| Riverside County Flood Control Lands | RCFCWD | |
| Miscellaneous Lands | Miscellaneous | ___________ |
| Total Acres | 64,330 |
4.3 CONSERVATION OF PRIVATELY OWNED LANDS
| TABLE 4-1 ESTIMATED CONSERVATION OF HABITAT ON PRIVATE LANDS IN PLAN AREA BY VEGETATION COMMUNITY | |
|---|---|
| Vegetation Category | Acreage Range |
| Total | 114,750-203,970* |
| Agricultural Land | 6,150-10,930 |
| Chaparral | 46,730-83,070 |
| Coastal Sage Scrub | 33,960-60,370 |
| Desert Scrubs | 2,650-4,700 |
| Grassland | 14,410-25,610 |
| Meadows and Marshes | 160-280 |
| Montane Coniferous Forest | 10-22 |
| Peninsular Juniper Woodland and Scrub | 240-430 |
| Playas and Vernal Pools | 2,760-4,900 |
| Riparian Scrub, Woodland, and Forest | 2,820-5,020 |
| Riversidean Alluvial Fan Sage Scrub | 2,280-4,060 |
| Water | 860-1,520 |
| Woodlands and Forests | 1,720-3,060 |
| * Totals may not add up accurately due to rounding. | |
| TABLE 4-2 ESTIMATED CONSERVATION OF HABITAT ON PRIVATE LANDS IN PLAN AREA BY AREA PLAN | |
|---|---|
| Area Plan and Associated Cities | Acreage Range |
| Eastvale | |
| Unincorporated County | 150-290 |
| Total | 150-290 |
| Elsinore | |
| Unincorporated County | 6,700-10,940 |
| Canyon Lake | 30-50 |
| Lake Elsinore | 4,830-7,870 |
| Total | 11,560-18,860 |
| Harvest Valley/Winchester | |
| Unincorporated County | 410-630 |
| Total | 410-630 |
| Highgrove | |
| Unincorporated County | 310-610 |
| Total | 310-610 |
| Jurupa | |
| Unincorporated County | 930-1,850 |
| Total | 930-1,850 |
| Lake Matthews/Woodcrest | |
| Unincorporated County | 3,090-5,610 |
| Total | 3,090-5,610 |
| Lakeview/Nuevo | |
| Unincorporated County | 6,700-10,260 |
| Total | 6,700-10,260 |
| March | |
| Unincorporated County | 0 |
| Total | 0 |
| Mead Valley | |
| Unincorporated County | 1,190-2,250 |
| Perris | 720-1,400 |
| Total | 1,910-3,650 |
| REMAP | |
| Unincorporated County | 35,060-65,100 |
| Total | 35,060-65,100 |
| Reche Canyon/Badlands | |
| Unincorporated County | 9,770-16,290 |
| Moreno Valley | 80-130 |
| Total | 9,850-16,420 |
| San Jacinto Valley | |
| Unincorporated County | 9,280-16,140 |
| Hemet | 620-1,000 |
| San Jacinto | 1,580-2,680 |
| Total | 11,480-19,820 |
| Southwest Area | |
| Unincorporated County | 18,140-34,440 |
| Murrieta | 1,580-3,200 |
| Temecula | 600-1,380 |
| Total | 20,320-39,020 |
| Sun City/Menifee | |
| Unincorporated County | 1,120-1,580 |
| Total | 1,120-1,580 |
| Temescal Canyon | |
| Unincorporated County | 3,020-5,360 |
| Corona | 330-610 |
| Total | 3,350-5,970 |
| The Pass | |
| Unincorporated County | 1,670-2,730 |
| Banning | 50-90 |
| Beaumont | 5,440-9,060 |
| Calimesa | 1,240-2,240 |
| Total | 8,400-14,120 |
| Cities of Riverside and Norco | |
| Norco | 60-140 |
| Riverside | 50-130 |
| Total | 110-270 |
4.3 CONSERVATION OF PRIVATELY OWNED LANDS
| TABLE 4-1 ESTIMATED CONSERVATION OF HABITAT ON PRIVATE LANDS IN PLAN AREA BY VEGETATION COMMUNITY | |
|---|---|
| Vegetation Category | Acreage Range |
| Total | 114,750-203,970* |
| Agricultural Land | 6,150-10,930 |
| Chaparral | 46,730-83,070 |
| Coastal Sage Scrub | 33,960-60,370 |
| Desert Scrubs | 2,650-4,700 |
| Grassland | 14,410-25,610 |
| Meadows and Marshes | 160-280 |
| Montane Coniferous Forest | 10-22 |
| Peninsular Juniper Woodland and Scrub | 240-430 |
| Playas and Vernal Pools | 2,760-4,900 |
| Riparian Scrub, Woodland, and Forest | 2,820-5,020 |
| Riversidean Alluvial Fan Sage Scrub | 2,280-4,060 |
| Water | 860-1,520 |
| Woodlands and Forests | 1,720-3,060 |
| * Totals may not add up accurately due to rounding. | |
| TABLE 4-2 ESTIMATED CONSERVATION OF HABITAT ON PRIVATE LANDS IN PLAN AREA BY AREA PLAN | |
|---|---|
| Area Plan and Associated Cities | Acreage Range |
| Eastvale | |
| Unincorporated County | 150-290 |
| Total | 150-290 |
| Elsinore | |
| Unincorporated County | 6,700-10,940 |
| Canyon Lake | 30-50 |
| Lake Elsinore | 4,830-7,870 |
| Total | 11,560-18,860 |
| Harvest Valley/Winchester | |
| Unincorporated County | 410-630 |
| Total | 410-630 |
| Highgrove | |
| Unincorporated County | 310-610 |
| Total | 310-610 |
| Jurupa | |
| Unincorporated County | 930-1,850 |
| Total | 930-1,850 |
| Lake Matthews/Woodcrest | |
| Unincorporated County | 3,090-5,610 |
| Total | 3,090-5,610 |
| Lakeview/Nuevo | |
| Unincorporated County | 6,700-10,260 |
| Total | 6,700-10,260 |
| March | |
| Unincorporated County | 0 |
| Total | 0 |
| Mead Valley | |
| Unincorporated County | 1,190-2,250 |
| Perris | 720-1,400 |
| Total | 1,910-3,650 |
| REMAP | |
| Unincorporated County | 35,060-65,100 |
| Total | 35,060-65,100 |
| Reche Canyon/Badlands | |
| Unincorporated County | 9,770-16,290 |
| Moreno Valley | 80-130 |
| Total | 9,850-16,420 |
| San Jacinto Valley | |
| Unincorporated County | 9,280-16,140 |
| Hemet | 620-1,000 |
| San Jacinto | 1,580-2,680 |
| Total | 11,480-19,820 |
| Southwest Area | |
| Unincorporated County | 18,140-34,440 |
| Murrieta | 1,580-3,200 |
| Temecula | 600-1,380 |
| Total | 20,320-39,020 |
| Sun City/Menifee | |
| Unincorporated County | 1,120-1,580 |
| Total | 1,120-1,580 |
| Temescal Canyon | |
| Unincorporated County | 3,020-5,360 |
| Corona | 330-610 |
| Total | 3,350-5,970 |
| The Pass | |
| Unincorporated County | 1,670-2,730 |
| Banning | 50-90 |
| Beaumont | 5,440-9,060 |
| Calimesa | 1,240-2,240 |
| Total | 8,400-14,120 |
| Cities of Riverside and Norco | |
| Norco | 60-140 |
| Riverside | 50-130 |
| Total | 110-270 |
4.4 THE ROLE OF FEDERAL AND STATE GOVERNMENTS IN RESERVE ASSEMBLY
4.4.1 Existing Federal and State Lands
➤ U.S. Forest Service
➤ U.S. Bureau of Land Management
➤ U.S. Army Corps of Engineers (Department of Defense)
➤ State of California
➤ California Department of Parks and Recreation (DPR)
➤ California Department of Fish and Game (CDFG)
4.4.2 Habitat Acquisitions by Federal and State Governments
4.4.3 Additional Federal and State Contributions
➤ Mitigation for Federal and State Projects
4.5 ACTIONS BY LOCAL GOVERNMENTS
4.5.1 Non-Acquisition Means of Conservation by Local Governments
➤ Prior Commitment of Funds for Habitat Management
4.5.2 Additional Reserve Assembly by Local Governments
| TABLE 4-3 MSHCP RESERVE ASSEMBLY LANDS CONSERVED BETWEEN FEBRUARY 3, 2000 AND JULY 31, 2002 | |||
|---|---|---|---|
| Area Plan | Acquired in Fee (acres) | Conservation through development review (acres) | Total Lands Conserved between 2/3/00 and 7/31/02 (acres) |
| SWAP | 1,742.0 | 171.0 | 1,913.0 |
| Sun City/Menifee | 74.0 | 74.0 | |
| Highgrove | 251.4 | 251.4 | |
| Reche Canyon/Badlands | 118.1 | 40.0 | 158.1 |
| REMAP | 1,004.4 | 1,004.4 | |
| Jurupa | 186.0 | 186.0 | |
| Elsinore | 40.0 | 40.0 | |
| TOTAL | 3,626.9 | ||
4.6 PRIVATE CONSERVATION OR MITIGATION AREAS/ CONSERVATION BANKS
4.6.1 Private Conservation Banks and Mitigation Areas in the MSHCP Plan Area